Reduce the stress in animals and increase profit!
Although animal breeding technique is considered to have reached its peak due to the improved environment and feeding quality, new ways to reduce production costs are necessary as farmers’ profits are decreasing due to endless competition between regions and increase in feed grains.
If you reduce the stress caused during the breeding process
- It could increase the feed efficiency by reducing energy consumption
- It could increase profit because it will raise cell production and ultimately increase weight
Stress and ROS Generation
Confirm the changes in ROS (superoxide anion radical, hydrogen peroxide, hydroxy radical, and nitric oxide radical) after forcing swimming twice a day to case stress (Using Rat)
ROS | 5day | 10day | 15day | Liver(15day) | |
---|---|---|---|---|---|
Nitric oxideradical | Control | 100.0±14.1 | 100.0±18.1 | 100.0±7.5 | 100.0±17.3 |
Stress | 111.3±13.6 | 114.1±19.3 | 102.8±11.9 | 96.5±17.9 | |
Treat | 90.9±19.4 | 88.7±11.1 | 71.2±15.2** | 97.0±20.0 | |
Hydroxyl radical | Control | 100.0±14.1 | 100.0±9.4 | 100.0±6.0 | 100.0±4.5 |
Stress | 109.3±13.0 | 124.0±0.4** | 129.4±0.7** | 107.6±2.2** | |
Treat | 98.7±6.3 | 92.6±19.2 | 82.4±19.5* | 98.7±1.7 | |
Hydrogen peroxide | Control | 100.0±7.8 | 100.0±9.8 | 100.0±9.3 | 100.0±19.8 |
Stress | 133.0±8.6** | 121.8±5.7** | 114.6±15.1* | 110.8±6.0 | |
Treat | 99.5±15.8 | 92.5±10.8 | 92.5±4.4 | 89.0±19.9 | |
Superoxide anion radical | Control | 100.0±9.5 | 100.0±9.9 | 100.0±14.4 | 100.0±12.5 |
Stress | 100.5±19.7 | 112.6±15.3 | 118.4±8.1** | 110.7±12.6 | |
Treat | 98.8±9.8 | 99.8±11.6 | 80.4±14.9* | 88.1±7.9* |
- The stressed Rat has either an increase or significant increase in ROS compared to the Control group
- Rat administered with BiovitA has similar or significantly reduced ROS compared to the Control group
- A speculation can be drawn that BiovitA caused the reduction of oxidative stress.
Stress and Antioxidant Enzyme (catalase, SOD)
Antioxidant | 5day | 10day | 15day | Liver(15day) | |
---|---|---|---|---|---|
Catalase | Control | 100±5.4 | 100±17.6 | 100±11.6 | 100±11.1 |
Stress | 73.6±6.8** | 83.2±10.8* | 65.3±12.4** | 60.0±12.3** | |
Treat | 100.2±6.7 | 114.7±10.0 | 115.9±13.1* | 136.8±7.7** | |
SOD | Control | 99.9±8.5 | 100.0±1.8 | 100.0±14.2 | 100.0±6.4 |
Stress | 96.8±19.8 | 99.8±5.4 | 99.9±11.7 | 97.5±14.2 | |
Treat | 107.7±15.0 | 105.0±19.6 | 135.8±16.8** | 120.1±19.3* |
- Stress occurrence reduces antioxidant activity
- Antioxidant activity significantly increases in the BitovitA administered group compared to the Control group
Stress and Cell Damage
Malondialdehyde (MDA) is a substance produced when cells are damaged by ROS, and as a result, increased MDA due to stress hinders or delays weight gain.
Cell Anti-tress | 5day | 10day | 15day | Liver(15day) | |
---|---|---|---|---|---|
MDA | Control | 100.0±6.8 | 100.0±11.3 | 100.0±4.6 | 100.0±11.0 |
Stress | 125.6±6.4** | 124.8±11.1** | 177.5±4.8** | 125.3±12.5** | |
Treat | 98.9±9.4 | 98.3±15.9 | 64.3±17.3** | 78.7±16.7** |
- The generation of MDA significantly reduced in the BiovitA administered group compared to the Control group.
- Significant muscle reduction was caused more in stressed Rat than the Control group
- Inhibition in muscle loss due to stress was found in BiovitA (COS) administered group.
Increase in Muscle Components (collagen)
The collagen content in chicken and fish muscle using BiovitA (COS) increased significantly.
Demonstration Case (Chicken)
Farm A
Farm B
- Weight and feed efficiency increased by 6% in two farms when breeding in normally dense population
- Feed efficiency and weight gain increased by about 2% when breeding in overcrowded population
- Confirmed that stress has an effect on weight gain and feed efficiency